Entry Level Discrete R-2R Sign Magnitude DAC
纯解码!
DSD256/PCM384
售價: RMB 4,680
We might call it entry level, but there is absolutely no entry level about the technology and sound quality on this little gem. Based on the well tested and renoved Soekris R-2R technology, just a little smaller that its bigger siblings and without the headphones amplifier, but otherwise with the same performance and quality.
我们也许把它当成入门款纯解码,但是它的技术水准和声音表现绝对不是入门级啊!来PK吧!(这句是译者加的)。和它大哥比,它只是没有耳放,但是解码的性能是一样滴!
It have the fantastic clean and natural sound of a 25 bit R-2R sign magnitude DAC, built with two hundred tiny and very precise thin film resistors. The line output buffer is a high performance zero feedback design built with discrete parts. The main power supplies are ultra low loise, low impedance and very fast, also built with discrete parts.
这个25bit的解码器的声音干净自然,200多只极其精密的薄膜电阻。输出级是高性能的分立无反馈缓冲器。电源部分也是分立元件搭建,超低噪声、超快反应和超低内阻。
The music is delivered over an USB interface in both PCM and DSD formats, or by the SPDIF or Toslink inputs. It is then buffered and reclocked using a precise and very low jitter oscillator, with the digital processing done in a programmable FPGA chip, with a set of selectable advanced digital filters and a digital volume control.
通过USB、同轴和光纤输入PCM和DSD, 然后是缓冲和超低Jitter的时钟重建。这一切都是FPGA完成。还有可选择的高级数字滤波器和数字音量控制。
Technology that used to be reserved to a few DACs costing the same as a car. But now thanks to smart Danish design and automated manufacturing in Denmark it will be available at a much more reasonable price.
这样的技术以前都用在10万级的DAC上。现在感谢吧啦吧啦吧啦。。。反正现在便宜多啦!
Users Manual: download
Windows vers 7-10, 32 & 64 bit driver: download
Specifications:
THD @ -1 dB | <0.012% |
THD @ -60 dB | <0.04% |
Resistor Precision | 25 bit, 0.02% – 0.05% Resistors |
Clock Jitter RMS | 0.8 pS typical |
S/N 20 Khz Bandwith | >120 dB unweighted |
Frequency Range +0.1 -1.0 dB | 20hz – 20Khz |
USB Input | Type B, Isolated, Full/High Speed |
USB Input Mode Selectable | Audio Class 1.0 or Audio Class 2.0 |
SPDIF / Toslink Inputs | Up to 24 bit / 192 Khz |
USB Input PCM | Up to 24 Bit / 384 Ksps |
USB Input DSD | Up to DoP-128 and DSD-256 |
Digital volume control | -80 dB to +10 dB |
Output Line | RCA, 2.0V RMS, Zout 10 ohm |
Power Consumptation | From USB or 5V DC Plug, max 3W |
Size | 140 x 185 x 30 mm |
Weight | 0.9 Kg |
Warranty | 3 Years |
DAC1101 | DAC1321 | DAC1421 | DAC1541 | |
价格 | ¥3,480 | ¥4,680 | ¥8,080 | ¥11,980 |
R2R | ✓ | ✓ | ✓ | ✓ |
解码耳放一体机 | ✓ | – | ✓ | ✓ |
纯解码 | – | ✓ | – | – |
单端(解码部分) | ✓ | ✓ | ✓ | – |
平衡(解码部分) | – | – | – | ✓ |
DSD输入格式 | 256 | 256 | 256 | 256 |
PCM输入格式 | 24bit/384kHz | 24bit/384kHz | 24bit/384kHz | 24bit/384kHz |
实际R2R解码精度 | ? | 25bit | 27bit | 27bit |
数字滤波器可选 | ✓ | ✓ | ✓ | ✓ |
数字音量控制 | ✓ | ✓ | ✓ | ✓ |
USB输入 | ✓ | ✓ | ✓ | ✓ |
USB异步 | ✓ | ✓ | ✓ | ✓ |
同轴输入 | – | ✓ | ✓ | ✓ |
BNC输入 | – | – | ✓ | ✓ |
光纤输入 | – | ✓ | ✓ | ✓ |
AES输入 | – | – | – | ✓ |
电源 | USB口取电 | 5V/1A独立供电 | 90-264VAC | 90-264VAC |
6.35输出(单端耳机输出) | ✓ | – | ✓ | ✓ |
6.35输出功率@32Ω/声道 | 320mW | – | 1300mW | 1300mW |
4芯XLR输出(平衡耳机输出) | – | – | – | ✓ |
4芯XLR输出功率@32Ω/声道 | – | – | – | 4400mW |
RCA输出 | ✓ | ✓ | ✓ | ✓ |
XLR输出 | – | – | – | ✓ |
体积 | 108 x 160 x 20 mm | 140 x 185 x 30 mm | 220 x 205 x 40 mm | 250 x 205 x 40 mm |
重量 | 0.3Kg | 0.9Kg | 1.4Kg | 1.5Kg |
保修 | 3年 | 3年 | 3年 | 3年 |
Soekris由XIAUDIO直销中国市场。二维码进微店。